Matt Taormina
Matt Taormina
Born: October 20, 1986
Washington Township, MI
Position: D
Height: 5'10"
Weight: 182
Shoot/Catch: Left
Career: 2004-2018
Major league statistics
Matt Taormina scored 88 goals and recorded 275 assists in his 585-game career with the Texarkana Bandits, Binghamton Senators, Lowell Devils, Albany Devils, Syracuse Crunch, Springfield Falcons, Worcester Sharks, Laval Rocket and Stockton Heat. He began playing during the 2004 season and last took the ice during the 2018 campaign.
Texarkana Bandits |
Binghamton Senators |
Lowell Devils |
Albany Devils |
Syracuse Crunch |
Springfield Falcons |
Worcester Sharks |
Laval Rocket |
Stockton Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | Texarkana Bandits | 52 | 14 | 30 | 44 | 4 | 44 | 13 | 5 | 4 | 3 | 0 | 0 | 0 | |
2008-09 | AHL | Binghamton Senators | 11 | 2 | 3 | 5 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2009-10 | AHL | Lowell Devils | 75 | 10 | 40 | 50 | 45 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 190 | 5.3 |
2011-12 | AHL | Albany Devils | 33 | 6 | 10 | 16 | 12 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 94 | 6.4 |
2012-13 | AHL | Syracuse Crunch | 55 | 4 | 20 | 24 | 21 | +10 | 2 | 0 | 1 | 0 | 0 | 0 | 107 | 3.7 |
2013-14 | AHL | Syracuse Crunch | 41 | 6 | 12 | 18 | 20 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 7.4 |
2013-14 | AHL | Springfield Falcons | 17 | 3 | 5 | 8 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2014-15 | AHL | Worcester Sharks | 76 | 11 | 27 | 38 | 24 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 146 | 7.5 |
2015-16 | AHL | Syracuse Crunch | 61 | 13 | 28 | 41 | 10 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 159 | 8.2 |
2016-17 | AHL | Syracuse Crunch | 70 | 15 | 45 | 60 | 22 | +9 | 8 | 0 | 1 | 0 | 0 | 0 | 183 | 8.2 |
2017-18 | AHL | Laval Rocket | 63 | 4 | 48 | 52 | 18 | -31 | 4 | 0 | 0 | 0 | 0 | 0 | 120 | 3.3 |
2018-19 | AHL | Stockton Heat | 31 | 0 | 7 | 7 | 14 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 |
Totals | 585 | 88 | 275 | 363 | 196 | 11 | 53 | 5 | 6 | 3 | 0 | 0 | 1168 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | Texarkana Bandits | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Syracuse Crunch | 18 | 2 | 10 | 12 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Worcester Sharks | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2016-17 | AHL | Syracuse Crunch | 22 | 5 | 15 | 20 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 52 | 9.6 |
Totals | 62 | 12 | 32 | 44 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 68 | 17.6 |